Peninsula Property Management Pricing
Discover competitive and transparent pricing
for property management services on the Peninsula.
Pricing
Foundation |
Stability |
Security* |
|
|---|---|---|---|
| Term | 90 Days | Month to Month | Month to Month |
| Guarantees | Click to Expand | ||
| Communication Commitment | Included | Included | Included |
| Satisfaction Guarantee | Included | Included | Included |
| Lease Assurance | Included | Included | |
| Flexibility Guarantee | Included | Included | |
| Profit-First Promise | Included | Included | Included |
| No Surprise Fees Guarantee | Included | Included | Included |
| Leasing Fee | 100% of one month's rent | 50% of one month's rent | 50% of one month's rent |
| Management Fee | 8% of Monthly Income* | 12% of Monthly Income* | |
| Leasing & Marketing | Included | Included | Included |
| Rental market analysis & pricing strategy | Included | Included | Included |
| Professional photos & listing creation | Included | Included | Included |
| Syndicated advertising across major platforms | Included | Included | Included |
| Online tour scheduling & showings | Included | Included | Included |
| Applicant screening (credit, background, income, employment, rental history, eviction) | Included | Included | Included |
| Lease drafting & electronic execution | Included | Included | Included |
| Move-in coordination (utilities, keys, inspections) | Included | Included | |
| Fair Housing compliance during lease-up | Included | Included | Included |
| Renewal negotiations & retention strategy | Included | Included | |
| Property Management | Included | Included | |
| Tenant communication & conflict resolution | Included | Included | |
| Violation enforcement (HOA, lease terms, etc.) | Included | Included | |
| Vendor oversight & access coordination | Included | Included | |
| Notice posting (3-day, entry, etc.) | Included | Included | |
| Rent collection & delinquency handling | Included | Included | |
| Eviction process coordination | Included | Included | |
| Neighbor/stakeholder relationship management | Included | Included | |
| Local ordinance compliance monitoring | Included | Included | |
| Maintenance Coordination | Included** | Included*** | |
| 24/7 maintenance request handling | Included | Included | |
| Vendor dispatch & follow-up | Included | Included | |
| Preventive maintenance scheduling | Included | Included | |
| Owner approval workflows (above $500 threshold) | Included | Included | |
| Emergency repair handling | Included | Included | |
| Warranty coordination | Included | Included | |
| Make-ready/turnover planning | Included | Included | |
| Maintenance project coordination | 10% on projects $7,500+ | 5% on projects $7,500+ | |
| Maintenance record keeping | Included | Included | |
| Accounting & Financial Services | Included | Included | |
| Monthly income & expense reports | Included | Included | |
| Owner statements & distributions | Included | Included | Included |
| Bill pay | Included | Included | |
| Security deposit management & disbursement | Included | Included | |
| 1099 issuance to vendors | Included | Included | |
| Year-end financial summaries | Included | Included | Included |
| Budget forecasting assistance | Included | Included | |
| Reserve account tracking | Included | Included | |
| Rent collection processing | Included | Included | |
| Administrative & Compliance Support | Included | Included | |
| Lease file compliance audits | Included | Included | |
| Legal notices & document handling | Included | Included | |
| Record retention & documentation | Included | Included | |
| Insurance tracking (vendor & property) | Included | Included | |
| City/County rental registrations | Included | Included | |
| Utility setup & management for vacancies | Included | Included | |
| System updates | Included | Included | |
| Email & phone support coverage | Included | Included | |
| Property Inspections/Evaluations | Annual | Every 6 Months | |
| Landlord Protection for Eviction, Lease Breaks, and Unpaid Rent through SureVestor | Included | ||
| Owner & Tenant Portal | Included | Included (+ custom reporting) | |
| Client Onboarding & Exit Support | Included | Included | |
* Stability: $250 Minimum | Security: $375 Minimum
** 10% on projects $7,500+
*** 5% on projects $7,500+
Trusted By Industry Leaders
